All completed and in-progress audits across SEO, GBP, paid ads, analytics, social, and content for American Ghost Walks (27 locations · 10 states).
Completed April 8, 2026 · americanghostwalks.com · 27 Locations · 10 States
✓ Audit CompleteAmerican Ghost Walks operates in one of the most unique local SEO situations in the experience tourism space: 27 city locations across 10 states, each requiring its own city-level SEO treatment. The audit defined the full city-level content and schema strategy.
| City Tier | Locations | SEO Priority | Key Target Keywords |
|---|---|---|---|
| Tier 1 — Major Markets | New Orleans, Savannah, Nashville, Chicago, New York | Highest | "ghost tour [city]", "haunted tours [city]" |
| Tier 2 — Mid Markets | San Antonio, Portland, Seattle, Denver, Philadelphia | High | "ghost walk [city]", "ghost tours near me" |
| Tier 3 — Growth Markets | Remaining 17 locations | Standard | "ghost tour [city]", location-specific history terms |
The ghost tour category has a unique GEO opportunity: AI search queries like "best ghost tours in New Orleans" or "haunted walking tours Savannah" are highly specific and conversational — exactly the query type that AI Overviews and Perplexity answers surface for. The audit delivered:
Completed April 8, 2026 · americanghostwalks.com · 27 locations
✓ Audit CompleteAmerican Ghost Walks presents a complex analytics challenge: 27 city locations, each with its own booking flow, means that standard single-property GA4 setup must be carefully architected to attribute bookings to the correct city, channel, and tour type.
| Layer | Tool | Purpose |
|---|---|---|
| Site-level tracking | GA4 single property | All page views, user behavior, city landing page traffic |
| City-level attribution | GA4 custom dimensions | Tag events with city_location parameter for breakdown by market |
| Booking conversions | Booking platform GA4 integration | Purchase events with booking value, city, and tour type |
| Paid ads reporting | Google Ads → GA4 import | City-level ROAS and cost per booking by campaign |
| Executive reporting | Looker Studio | Cross-city performance dashboard: bookings, revenue, CAC by city |
Completed April 8, 2026 · Google Ads CID: 613-282-6725 · 27 city locations
✓ Audit Complete| Campaign Type | Coverage | Strategy |
|---|---|---|
| Brand Protection | All markets | "american ghost walks" + variations — defend brand from competitor bidding |
| Tier 1 City Search | New Orleans, Savannah, Nashville, Chicago, New York | Dedicated search campaigns per city — high budget, aggressive bidding on "ghost tour [city]" and "haunted tours [city]" |
| Tier 2/3 City PMax | Remaining 22 cities | Performance Max campaigns grouped by region — let Google's AI optimize across search/display/YouTube |
| Remarketing | All markets | Retarget city page visitors who did not book — display + YouTube with spooky creative |
Ghost tour category competitive analysis reveals key market dynamics:
Completed April 8, 2026 · 27 GBP locations audited · americanghostwalks.com
✓ Audit Complete| City | Primary Target Keyword | Local Pack Competition |
|---|---|---|
| New Orleans, LA | "ghost tours new orleans" | Very High — heavily contested |
| Savannah, GA | "ghost tours savannah" | High — ghost tour capital of the South |
| Nashville, TN | "ghost tour nashville" | High — growing competitive market |
| Chicago, IL | "ghost tours chicago" | High — large metro, multiple operators |
| Portland, OR | "ghost walk portland" | Medium — fewer direct competitors |
| Hilo, HI | "ghost tour hilo" / "haunted hilo" | Low — unique market, minimal competition |
Completed April 14, 2026 · americanghostwalks.com · Instagram, TikTok, Facebook, YouTube
✓ Audit Complete| Platform | Content Focus | Posting Cadence |
|---|---|---|
| TikTok | Short spooky stories, behind-the-scenes with guides, city history clips, jump scares (ethical) | 5–7x/week |
| Instagram Reels | Cinematic location shots, guest reactions, "ghost sighting" story formats | 4–5x/week |
| Instagram Feed | City photography, guide spotlights, historical building features | 3–4x/week |
| Event promotion, local ghost stories, community engagement, booking links | Daily — event and booking focus | |
| YouTube | Long-form tour documentaries, "Haunted [City]" city guides, Guide interviews | 2x/month |
Ghost tours are inherently seasonal — October is 3–5x the booking volume of other months. The content strategy is built around this calendar:
Completed April 8, 2026 · americanghostwalks.com · AAMA-50 publish block active
✓ Audit Complete| Month | Theme | Priority Content |
|---|---|---|
| April–May | Spring travel planning | City guides: "Best Ghost Tours in Savannah", "New Orleans Haunted History Guide" |
| June–July | Summer travel season | Family-friendly ghost tours, daytime history walks, summer city guides |
| August–September | Halloween ramp-up | "Halloween in [City]" guides, "Spookiest Locations in America" content |
| October | Peak Halloween season | Daily content: ghost stories, tour highlights, sold-out urgency, live event coverage |
| November | Post-Halloween | "Ghost Tours Aren't Just for Halloween" — year-round positioning content |
| December–January | Gift-giving season | "Ghost Tour Gift Cards", holiday tour promotions, winter walking content |
The /new-orleans landing page is the template. The content roadmap calls for dedicated SEO landing pages for each of the 27 city locations: