All completed and in-progress audits across SEO, GEO, analytics, paid ads, local search, social, and content for Alaska Travel Adventures.
Completed April 9, 2026 · alaskatraveladventures.com · 86 indexed URLs · WordPress + Yoast SEO + FareHarbor
✓ Audit CompleteWeighted total: 38.75 → 39 / 100
| Area | Status | Finding |
|---|---|---|
| Robots.txt | PASS | Yoast-generated, all content crawlable; no AI crawlers blocked (GPTBot, ClaudeBot, PerplexityBot all allowed ✓) |
| XML Sitemap | ISSUES | 86 URLs — 6 thank-you pages, /missing-page/ (404), 8 HR pages, 15 media archives should be noindexed or removed |
| Canonical Tags | MISSING | Not detected on homepage — vulnerable to duplicate content (http/https, www/non-www, trailing slash) |
| HTTPS | PASS | Serving securely on www.alaskatraveladventures.com ✓ |
| /missing-page/ in Sitemap | CRITICAL | 404 handler page is in the sitemap — must be removed immediately |
| Page | Issue | Severity |
|---|---|---|
| Homepage | Title: "HOME - Alaska Travel Adventures" — no keywords. H1: NONE. ~500 words. | Critical |
| Day Tours Hub | H1: "SEE MORE OF ALASKA!" — zero keyword value | Critical |
| Ketchikan Tours | Title has no keywords; H1: "KETCHIKAN, ALASKA"; Word count: ~175 words | Critical |
| Mendenhall Float Trip | Best title on site ✓; word count ~250 words — needs 500+; critically under-optimized for top keyword | High |
| Cruise & RV Packages | CSS background-image (cannot have alt text); "Nearly 40 years" claim is factually wrong (actually 48 years) | High |
| RV Rentals | Title promises "& Rates" but no rates on page — trust and conversion issue | High |
| Reviews | H1: NONE. No AggregateRating schema — biggest missed rich result (star ratings in SERPs) | Critical |
| Schema Type | Status | Notes |
|---|---|---|
| WebPage | ✓ Present | Yoast default on all pages |
| Organization | Partial | Basic — missing address, phone, sameAs, aggregateRating fields |
| BreadcrumbList | ✓ Present | Yoast default |
| LocalBusiness / TourOperator | ✗ Missing | Not implemented — critical for local visibility and map pack eligibility |
| TouristAttraction / TouristTrip | ✗ Missing | Not implemented on any tour pages |
| AggregateRating | ✗ Missing | Biggest missed rich result — would show star ratings in SERPs on Reviews page |
| FAQPage | ✗ Missing | No FAQ sections on any page — missed featured snippet and GEO citability opportunity |
| ImageObject alt text | ✗ Missing | Schema structure exists but HTML alt attributes are empty on all images sitewide |
| Criterion | Weight | Score | Notes |
|---|---|---|---|
| Specific factual claims (dates, stats) | 20 pts | 2 | Address/phone only; no founding year, no guest volume claims visible |
| Quotable expert statements / credentials | 20 pts | 0 | No staff names, certifications, or professional credentials visible |
| Clear About narrative with business history | 15 pts | 2 | No accessible About page — 404 or inaccessible |
| Content organized with AI-parseable headers | 15 pts | 8 | Category headers exist but not knowledge-oriented structure |
| Authoritative language patterns | 15 pts | 5 | "Most experienced" is vague and unverifiable; named packages help slightly |
| FAQs or question-answer patterns | 15 pts | 5 | No FAQs visible anywhere on the site |
| Keyword | Avg/Mo | Peak | Competition | CPC | Action |
|---|---|---|---|---|---|
| mendenhall glacier tour | 12,100 | 33,100 Jul–Aug | MEDIUM | $3.20 | Create dedicated page — #1 priority |
| alaska vacation packages | 6,600 | 9,900 Jun–Jul | HIGH | $4.51 | Strengthen packages hub |
| alaska tours | 6,600 | 9,900 May–Aug | HIGH | $5.21 | Strengthen homepage |
| alaska shore excursions | 4,400 | 8,100 May–Jun | HIGH | $6.41 | Create hub page — NOW (peak window) |
| alaska rv rental | 3,600 | 6,600 Jul | HIGH | $6.37 | Expand RV Rentals page |
| juneau alaska tours | 1,600 | 2,900 May–Jul | HIGH | $5.70 | Strengthen Juneau page |
| alaska wildlife tour | 720 | 1,900 Dec | LOW | $5.47 | Easiest ranking opportunity — create page |
⚡ April alert: Shore excursion keywords are at 5,400/mo now — peak booking window for summer cruise passengers. Content targeting these terms needs to be live ASAP.
CRITICAL — Fix Immediately (Week 1)
HIGH PRIORITY — Week 1–2
MEDIUM PRIORITY — Month 1
Alaska Travel Adventures has a solid foundation — 48 years of operation, verified NAP, multi-port presence, and unique Cruise+RV combinations that competitors cannot match. However, the site is significantly underperforming on SEO fundamentals.
The single biggest opportunity is the Mendenhall Glacier Float Trip page — 12,100 avg monthly searches at only MEDIUM competition for a tour the business already operates. A dedicated, content-rich landing page alone could drive substantial organic traffic within 60–90 days.
The GEO score of 22/100 reflects an AI-invisible website. With fixes and 4–5 content pieces targeting identified keyword gaps, the site has clear potential to reach SEO Health Score 65–70 and GEO Citability 60+ within 90 days.
Completed April 9, 2026 · GA4: G-ZP3JFB982L · GTM: GTM-NCFJL7H · Google Ads CID: 139-894-5997
✓ Audit Complete| Tool | Status | ID / Notes |
|---|---|---|
| Google Analytics 4 | ✅ Installed | G-ZP3JFB982L — fires site-wide via GTM |
| Google Tag Manager | ✅ Installed | GTM-NCFJL7H — deployment mechanism for all tags |
| Facebook Pixel | ✅ Installed | 137179003797630 — PageView confirmed on all pages reviewed |
| FareHarbor Booking | ⚠️ Tracking Gap | fareharbor.com/embeds/book/aktraveladventures/ — separate domain creates attribution break |
| CallRail | ❌ Not Installed | Static number 800-323-5757 — all phone calls from all channels unattributed |
| Meta Conversions API | ❌ Not Installed | No server-side tracking; 20–35% of events missed (iOS 14.5+, ad blockers) |
| Google Ads Tag | ⚠️ Unverified | CID 139-894-5997 — GTM likely fires it; needs direct verification |
The current booking funnel creates a tracking break at the critical conversion step:
Revenue and conversion credit is only captured if: (1) FareHarbor's GA4 integration is enabled with G-ZP3JFB982L, AND (2) cross-domain linking is configured to maintain session attribution through the checkout handoff.
P0 — Fix Immediately (Revenue Attribution Broken)
P1 — Fix Within 2 Weeks
P2 — Optimize Within 30 Days
Account: CID 139-894-5997 · alaskatraveladventures.com
⏳ ScheduledThe Google Ads campaign audit for Alaska Travel Adventures (CID 139-894-5997) is queued and awaiting agent assignment.
Juneau HQ + Anchorage RV Park · Port locations: Ketchikan, Skagway, Sitka
⏳ ScheduledThe Google Business Profile audit for Alaska Travel Adventures is queued and awaiting agent assignment.
Alaska Travel Adventures — Instagram, Facebook, TikTok, YouTube
⏳ ScheduledThe social media and video strategy audit is queued and awaiting agent assignment.
Alaska Travel Adventures — alaskatraveladventures.com
⏳ ScheduledThe content strategy audit is queued and awaiting agent assignment.