Complete findings across SEO, Paid Ads, GEO/AI, Analytics, Social, GBP, Content & Brand Strategy. Composite score: 62/100 (D+)
April 16, 2026 — Google Ads CID: 400-400-9053 — GA4: G-RXJ0STCN2K — eaglewingtours.com
| Channel | Score | Grade | Top Issue |
|---|---|---|---|
| SEO | 68/100 | C | Thin tour pages, keyword gaps, missing schema markup |
| Paid Ads | 55/100 | D+ | Poor conversion tracking, wasted spend on broad match, low ROAS |
| GEO / AI Search | 59/100 | D+ | No llms.txt, missing FAQ/Event schema, low AI citability |
| Google Business Profile | 65/100 | C | Incomplete Q&A, review response gaps, citation inconsistencies |
| Social Media | 60/100 | D+ | Low posting frequency, limited UGC capture, no TikTok strategy |
| Content | — | — | Content gaps in shoulder season, eco-tourism blog underutilized |
| Analytics | — | — | Baseline established; booking attribution needs validation |
| Brand Strategy | — | — | Strong DNA; channel mix and 90-day roadmap defined |
| Composite | ~62/100 | D+ | Tracking gaps + paid ads inefficiency are top revenue blockers |
| Priority | Action | Channel | Impact |
|---|---|---|---|
| 1 | Fix conversion tracking in Google Ads | Paid Ads | Enables proper bidding & ROAS measurement |
| 2 | Create llms.txt and add TourActivity schema | GEO | AI search visibility for whale-watching queries |
| 3 | Pause broad match waste, add negative keywords | Paid Ads | Immediate budget efficiency gains |
| 4 | Add FareHarbor booking event to GA4 | Analytics | True attribution for all channels |
| 5 | Implement shoulder season content calendar | SEO/Content | Year-round organic traffic growth |
| 6 | Respond to all GBP reviews; add 20 new photos | GBP | Local pack ranking & conversion trust |
| 7 | Launch whale sighting UGC capture system | Social | Viral content flywheel for tour bookings |
April 16, 2026 — Overall Score: 68/100
April 16, 2026 — Content Inventory & Gap Analysis
April 16, 2026 — CID: 400-400-9053 — Health Score: 55/100
April 16, 2026 — GA4: G-RXJ0STCN2K — GSC Verified
April 16, 2026 — Health Score: 6/10
April 16, 2026 — Local Visibility Score: 65/100
April 16, 2026 — GEO Score: 59/100 — 28 pages analyzed
April 2026 — Visual Identity, Messaging & 30/60/90-Day Roadmap